Groundnut (Arachis hypogea L)
Tikka early leaf spot (Cercospora arachidicola)
Symptoms
- Chlorotic Spots are observed on foliage.
- Development of early leaf spot occurs one month after sowing.
- Initially, small chlorotic spots develop on leaflets, gradually expanding and transforming into brown to black lesions with a subcircular appearance on the upper leaf surface
- Simultaneously, the lower surface of leaves displays light brown discoloration.
- The presence of lesions on the leaflets, petioles, stems and stipules.
- In severe instances, multiple lesions coalesce, leading to premature senescence.
Management
- Remove and destroy the infected plant debris.
- Keep weeds under control.
- Prophylactic spraying of Pseudomonas fluorescens (20 g/litre of water) is also effective in preventing the incidence of the disease.
Chemical Control
| Sl.No | Generic Name | Trade Name | Color code | Dosage/litre | Knapsack Sprayer (Capacity 10L) | Recommendation | Remarks | |
|---|---|---|---|---|---|---|---|---|
| Dosage/acre (200 L) | Dosage/hectare (500 L) | |||||||
| 1 | Carbendazim 50 WP | Bavistin, Benfil, Bengard, Benlate, Benmain, Bensaan, Carben, Carziim50, Dhanustin, Dhanustin 50 WP, Fungiguard, Gancarzin50, Glizim, Mintho, Tagstin, Tiara, Zoom | Green | 1 g | 10 g | 200 g | 500 g | |
| 2 | Hexaconazole 5 EC | Contaf plus, Danzole plus, Force plus 5, Fowmox, Hexaan white, Hexadhan plus, Hexan white, Hexazole Gold, Nagarjuna Mass+, Remo, Sitara plus, Xantho Premium | Blue | 1 ml | 10 ml | 200 ml | 500 ml | |
| 3 | Mancozeb 75 WP | Devidayal M-45, Dhanuka M 45, Dhanuka M-45, Dithane, Dithane M-45, Hilthane, Hindustan M 45, Indofil M 45, Izeb M-45 Manzate, Luzen-45, Macoban, Macoban M-45, Mancosaan, Mancosaan M-45, Maneb Manzane, M-Guard, Savour M 45, Tata M-45 Eurofil-NT, Uthane M-45, Veera, Zinthane | Green | 3 g | 30 g | 600 g | 1500 g | |
| 4 | Propiconazole 25 EC | Bumper, Dhan, Pinade, Propiguard, Propik Final, Radar, Result, Tilt, Tilt Albu, Zetox | Blue | 1 ml | 10 ml | 200 ml | 500 ml | |

Extremely Toxic

Highly Toxic

Moderately Toxic


