Brinjal (Solanum melongena L.)
Damping off (Pythium sp)
Symptoms
- Pre emergent damping off results in rotting of seed and seedling before emerging out of soil
- In post emergent damping off, seedlings after emergence are infected near the collar region at the ground level
- Infected tissue become soft and water soaked
- The collar portion rots and ultimately the seedling collapse and die
Management
- Sow the seeds as thin as possible in raised beds prepared in the open area during summer months
- Spray nursery and main field with 1 % Bordeaux mixture at monthly intervals during rainy season
- Soil solarization of nursery beds for 30 days prior to sowing
- Ensure proper drainage in the field
- Seed treatment with Trichoderma at the rate of 5g/kg seed
Chemical Control
| Sl.No | Generic Name | Trade Name | Color code | Dosage/litre | Knapsack Sprayer (Capacity 10L) | Recommendation | Remarks | |
|---|---|---|---|---|---|---|---|---|
| Dosage/acre (200 L) | Dosage/hectare (500 L) | |||||||
| 1 | Copper hydroxide 77 WP | HiDice, Kocide 101 | Blue | 1.5 g/litre of water | 15 g | 300 g | 750 g | Soil drenching |
| 2 | Copper oxychloride 50 WP | Bensaan, Blitox, Blue copper, Bluetrox, Copter, Cupramar, Cuprina, Dhanucop, Fytolan, Fytox, Fytran, Fytolan, Hilcopper, Killex copper, Maincop Dhanucop, Star cop, Tagcop, Trucop | Blue | 2.5 g/litre of water | 25 g | 500 g | 1250 g | Soil drenching |
| 3 | Mancozeb 75 WP | Devidayal M-45, Dhanuka M 45, Dhanuka M-45, Dithane, Dithane M-45, Hilthane, Hindustan M 45, Indofil M 45, Izeb M-45 Manzate, Luzen-45, Macoban, Macoban M-45, Mancosaan, Mancosaan M-45, Maneb Manzane, M-Guard, Savour M 45, Tata M-45 Eurofil-NT, Uthane M-45, Veera, Zinthane | Green | 4 g/litre of water | 40 g | 800 g | 1500 g | Soil drenching |
| 4 | Carbendazim 50 WP | Bavistin, Benfil, Bengard, Benlate, Benmain, Bensaan, Carben, Carziim50, Dhanustin, Dhanustin 50 WP, Fungiguard, Gancarzin50, Glizim, Mintho, Tagstin, Tiara, Zoom | Green | 2 g/litre of water | 20 g | 400 g | 1000 g | Soil drenching |

Extremely Toxic

Highly Toxic

Moderately Toxic

