Cowpea (Vigna unguiculata)
Pod borer (C.O: Helicoverpa armigera)
Symptoms
- Defoliation in early stages of growth.
- Larvae makes round holes on pods.
- Larva eats with head inside and rest of the body hanging out.
- In some cases infested pods and flowers are webbed together.
- Dropping of flowers and young pods.
Management
- Spray Neem Seed Kernal Extract (50 gram/litre of water) at 45 days interval.
- Spray Beauveria bassiana (20 gram/litre of water).
Chemical Control
| Sl.No | Generic Name | Trade Name | Color code | Dosage/litre | Knapsack Sprayer (Capacity 10L) | Recommendation | Remarks | |
|---|---|---|---|---|---|---|---|---|
| Dosage/acre (200 L) | Dosage/hectare (500 L) | |||||||
| 1 | Chlorantraniliprole 18.5 SC | Coragen | Green | 0.3 ml | 3 ml | 60 ml | 150 ml | |
| 2 | Indoxacarb 14.5 SC | Avaunt, Tag Power, Fego, Challenger, Inlay, King Doxa, Heroxa JK, Indoxa, Daksh, Kaal, Doxagan, Sarvada | Yellow | 0.8 ml | 8 ml | 160 ml | 400 ml | |
| 3 | Flubendiamide 20 WG | Fluton, Takumi | Green | 0.3 g | 3 g | 60 g | 150 g | |
| 4 | Spinosad 45 SC | Spintor, Taffin, Tracer. | Blue | 0.3 ml | 3 ml | 60 ml | 150 ml | |

Extremely Toxic

Highly Toxic

Moderately Toxic

