Garlic (Allium sativum)
Damping off (Fusarium oxysporum f.sp. cepae, Pythium aphanidermatum, P. debaryanum; Sclerotium rolfsii and S. cepivorum and Colletotrichum sp)
Symptoms
- The pre-emergence damping off results in seed and seedling rot before these emerge out of the soil.
- In the post-emergence damping-off the pathogen attacks the collar region of seedlings on the surface of soil.
- The collar portion rots and ultimately the seedlings collapse and die.
Management
- Healthy and the disease free seeds should be selected for sowing.
- Continuous raising of nursery in the same plot should be avoided.
- Soil solarization by spreading 250 gauge polythene sheet over the bed for 30 days before sowing.
- Remove and destroy infected seedlings at regular intervals.
- Avoid excessive irrigation.
- Use raised beds: More than 15 cm height is better for water drainage
- Follow crop rotation.
- Overcrowding of plants or dense sowing of garlic seeds should be avoided. Well decomposed farmyard manure should be used in nursery.
- Application of bio-control agent Trichoderma viride or Pseudomonas florescence (20 g/litre of water/ kg of seed) are also found to be effective for the control damping-off to considerable extent.
Chemical Control
| Sl.No | Generic Name | Trade Name | Color code | Dosage/litre | Knapsack Sprayer (Capacity 10L) | Recommendation | Remarks | |
|---|---|---|---|---|---|---|---|---|
| Dosage/acre (200 L) | Dosage/hectare (500 L) | |||||||
| 1 | Carbendazim 50 WP | Bavistin, Benfil, Bengard, Benlate, Benmain, Bensaan, Carben, Carziim50, Dhanustin, Dhanustin 50 WP, Fungiguard, Gancarzin50, Glizim, Mintho, Tagstin, Tiara, Zoom | Green | 2 g/litre of water/kg of seed | - | - | - | Seed treatment |
| 2 | Thiram 75 WS | Hexathir, Tagithram, Thiram 75 DS, Thiride, Vegfru Thiram | Blue | 4 gm/kg of seed | - | - | - | Seed treatment |
| 3 | Copper hydroxide 77 WP | HiDice, Kocide 101 | Blue | 1 g/litre of water | 10 g | 200 g | 500 g | - |
| 4 | Copper oxychloride 50 WP | Bensaan, Blitox, Blue copper, Bluetrox, Copter, Cupramar, Cuprina, Dhanucop, Fytolan, Fytox, Fytran, Fytolan, Hilcopper, Killex copper, Maincop Dhanucop, Star cop, Tagcop, Trucop | Blue | 2 g/litre of water | 20 g | 400 g | 1000 g | - |
| 5 | Mancozeb 75 WP | Devidayal M-45, Dhanuka M 45, Dhanuka M-45, Dithane, Dithane M-45, Hilthane, Hindustan M 45, Indofil M 45, Izeb M-45 Manzate, Luzen-45, Macoban, Macoban M-45, Mancosaan, Mancosaan M-45, Maneb Manzane, M-Guard, Savour M 45, Tata M-45 Eurofil-NT, Uthane M-45, Veera, Zinthane | Green | 3 g/litre of water | 30 g | 600 g | 1500 g | - |

Extremely Toxic

Highly Toxic

Moderately Toxic

