Complex Fertilizers for Pineapple
| Organic Fertilizers | ||
|---|---|---|
| Fertilizer | Recommended Dose (Kg) | Remarks |
| Compost/cattle manure | ||
| Straight Fertilizers | ||
|---|---|---|
| Fertilizer | Recommended Dose (kg) | Remarks |
| Urea | ||
| Rajphos | ||
| Muriate of Potash | ||
| Complex Fertilizers | |||||
|---|---|---|---|---|---|
| Complex Fertilizers | Recommended Dose (kg) | Additional Fertilizers Required | |||
| Urea (kg) | Rajphos/Mussooriphos (kg) | Murate of Potash (kg) | |||
| 19 all (19-19-19) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 17 all (17-17-17) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 15 all (15-15-15) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 10 all (10-10-2010) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 10-10-2004 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Bone meal (3.5-21-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| DAP (18-46-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Factomphos (20-20-0-13) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Ammonium phosphate (20-20-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Ammonium sulphate (20.5-0-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Ammonium nitrate (33.5-0-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Calcium ammonium nitrate (25-0-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Ammonium sulphate nitrate (26-0-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Nitrate of soda (16.5-0-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| SSP (0-18-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
Remarks:
- In places where rains are scanty during November, N and K2O may be applied in three equal splits - two doses in 1st year (May-June and August-September) and the third in May-June of the second year. After application of fertilizers, cover with soil by scraping the sides of trenches