Sheep

Feeding

Nutrient requirement for growing lambs

Body wt (kg) Rate of gain (g/day) Dry matter intake (g) DCP (g) ME (k.cal) Ca (g) P (g)
10 50 400 35 0.86 2 1.5
100 450 45 1.00 2.5 2.5
150 500 55 1.15 3.0 2.0
15 50 500 45 1.08 2.8 2.0
100 600 55 1.30 3.5 2.5
150 700 65 1.62 4.5 3
20 50 700 50 1.44 3.5 2.5
100 800 70 2.01 4.5 3.0
150 1,000 80 2.30 5.5 3.5
25 50 800 65 1.80 4.5 3.0
100 1,200 85 2.52 5.0 3.5
150 1,400 100 2.88 6.0 4.0

1g = TDN = 3.6 k Cal (Source: Central Sheep and Wool Research Institute, Avikanagar)

Nutrient requirement of sheep* for maintenance

Body wt. Dry matter intake (kg) DCP (g) ME (k.cal) Ca (g) P (g)
20 0.56 25 1.03 1.7 1.0
25 0.70 31 1.27 2.1 1.6
30 0.83 37 1.52 2.4 1.9
35 0.95 42 1.72 2.6 2.1
40 1.06 47 1.93 2.9 2.3
45 1.17 51 2.09 3.2 2.5

*Adult ewes, which are non-lactating and are not over of 15 week of gestation period

(Source - Central Sheep and Wool Research Institute, Avikanagar)