Rice (Oryza sativa)
Rice Leaf folder (Cnaphalocrocis medinalis )
Symptoms



- The caterpillar folds the leaves longitudinally and often webbed together with white patches on them indicating the areas fed by caterpillar
- It scrapes the green tissues of the leaves and makes them white and dry
- During severe infestation the whole field exhibits scorched appearance
- Young larvae feeding on the base of the youngest unopened leaves
- Presence of fecal matter
- Larva is 15-20 mm long, pale green, transparent, actively moving caterpillar
- The risk of attack is higher in areas with shade.
- Excessive use of organic fertilizers can also lead to the attack of the Leaf folder.
Management
- Follow proper spacing to avoid shaded conditions and controlled application of nitrogen as they are conducive for leaf folder attack.
- Trim the bunds and remove grassy weeds.
- Use of chemicals during the early crop stages is not advisable.
- Opening the folded leaves using a thorny twig before the spray will be beneficial.
- Spray fish jaggery extract (6 ml/litre of water) or Azadirachtin 1 % (1.5 ml/litre of water).
- Spray Chitin based Pseudomonas (10 g/litre of water) or Bacillus thuringiensis (4 gram/ 10 litre of water).
- Release of Trichogramma chilonis and Trichogramma japonicum each at 1 lakh/ha and Beauveria bassiana at 10 gm/litre when moth activity is noticed.
- Install light traps to monitor the pest population.
Chemical Control
| Sl.No | Generic Name | Trade Name | Color code | Dosage/litre | Knapsack Sprayer (Capacity 10L) | Dosage/acre (200 L) | Dosage/hectare (500 L) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Quinalphos 50 EC | Agroquin, Anuphos, Guin Guard Tagquin, H.LX, Hilquin Geelux, Kinalaux Exalux, Krilux, Quinaswan Flash, Quincid Starlux,Rambalux Quinolux | Yellow | 1- 2 ml/ litre of water | 10-20 ml | 200-400 ml | 500-1000 ml | |
| 2 | Acephate 75 SP | Acefex, Ace, Asataf, Corochamp Dhanraj, Hilphate Lancer, Lucid, Oval Pace, Starthene Tagace, Tamaron, Torpedo | Blue | 1.5-2g/ litre of water | 15-20 g | 300-400 g | 750-1000 g | 3 | Flubendiamide 20 WG | Fluton,,Takumi | Green | 0.25 g/litre of water | 2.5 g | 50 g | 125 g | 4 | Flubendiamide 39.5 SC | Fame, FM-480 Liako fluid | Green | 0.1 ml/ litre of water | 1 ml | 20 ml | 50 ml |
| 5 | Cartap hydlochloride 50 SP | Beacon SP, Caldan SP, Celtap 50 SP, Fast Kritap 50 SP, Hilcartap , Kaardon 50 SP, Padan | Yellow | 2 g/ litre of water | 20 g | 400 g | 1000 g | |
| 6 | Indoxacarb 14.5 SC | Avaunt, Doxagan, Fego Challenger, Heroxa JK Indoxa, Inlay, Sarvada King Doxa, Tag Power | Yellow | 1 ml/ litre of water | 10 ml | 200 ml | 500 ml | |
| 7 | Indoxacarb 15.8 SC | Avaunt, Dhawa Gold, Fego, PI Indox | Yellow | 0.4 ml/ litre of water | 4 ml | 80 ml | 200 ml | |
| 8 | Chlorantraniliprole 18.5 SC | Coragen | Green | 0.3 ml/litre of water | 3 ml | 60 ml | 150 ml |

Extremely Toxic

Highly Toxic

Moderately Toxic
