Rice (Oryza sativa)
Rice Yellow Stem Borer ( Scirpophaga incertulas)
Symptoms
- Incidence is high from October to January and February
- In the vegetative phase, the central shoot dies off turning yellow in colour (dead heart).
- In the ear bearing stage, the ear head appears completely chaffy and white in colour (white ear head).
- Both come out easily when pulled up and show indication of feeding injuries at the base.
Management
- Adopt synchronous planting.
- Cut the leaf-top to reduce carry-over of eggs from the seed bed to the field (Not suit for bacterial leaf blight prone area).
- Avoid close planting and continuous water stagnation at early stages.
- Apply the recommended nitrogen in split doses.
- Collect eggs and observe for parasitism.
- Grow resistant varieties like IR-20 in areas where stem borer attacks are common.
- Use pheromone traps to control stem borers.
- Spray Azadirachtine 1% @ 750 ml/ha.
- Release of egg parasitoid Trichogramma japonicum and T. chilonis each @1 lakh/ ha at weekly intervals from 15-30 days after transplantation or 25-30 days after sowing or immediately after noticing moth activity.
- Spray Bacillus thuringiensis @ 200gm/ha, fish jaggery extract @ 6ml/L, Chitin based Pseudomonas 2.5 Kg/ha, Beauveria bassiana @ 10gm/L.
- Set up light traps to monitor the population of moths.
- Harvest the crop up to the ground level and destroy the stubbles with plough immediately after the harvest.
Chemical Control
| Sl.No | Generic Name | Trade Name | Color code | Dosage/litre | Knapsack Sprayer (Capacity 10L) | Dosage/acre (200 L) | Dosage/hectare (500 L) |
|---|---|---|---|---|---|---|---|
| 1 | Quinalphos 25 EC | Agroquin, Anuphos, Guin Guard Tagquin, H.LX, Hilquin Geelux, Kinalaux Exalux, Krilux, Quinaswan Flash, Quincid Starlux, Rambalux Quinolux | Yellow | 1- 2 ml/ 1litre of water | 10-20 ml | 200-400 ml | 500-1000 ml |
| 2 | Flubendiamide 39.35 SC | Applaud, Koram, Jawaa, Flotis, Ninja, Apple, Lapa Pi Bupro, Tagvoltage, Banzo, Bipimain, Swaltrust | Blue | 1.6 ml/litre of water | 16 ml | 320 ml | 800 ml |
| 3 | Carbosulfan 25 EC | Marshal, Aaatank | Yellow | 2 ml/ litre of water | 20 ml | 400 ml | 1000 ml |
| 4 | Cartap hydlochloride 50 SP | Beacon SP, Caldan SP, Celtap 50 SP, Fast Kritap 50 SP, Hilcartap , Kaardon 50 SP, Padan | Yellow | 2 g/ litre of water | 20 g | 400 g | 1000 g |
| 5 | Indoxacarb 15.8 EC | Avaunt, Dhawa gold, Fego,PI Indox | Yellow | 0.4 ml/ litre of water | 4 ml | 80 ml | 200 ml |
| 6 | Malathion 50 EC | Agromala, Agromala Malathion, Celthion, Hilmala, Kthion, Malaacid, Simala Milthion, Tagthion Malamar, Thisol | Blue | 2 ml/ litre of water | 20 ml | 400 ml | 1000 ml |
| 7 | Fipronil 0.3 GR | Corofip GR, Ferodan GR, Fipro plus GR, GR Agadi, Mahaveer , Regent, SC Fax GR, Stargazette , Tag Agent GR | Yellow | 25 g | 250 g | 5 kg | 12.5 kg |
| 8 | Chlorantraniliprole 18.5 SC | Coragen | Green | 0.3 ml/litre of water | 3 ml | 60 ml | 150 ml |
| 9 | Chlorantraniliprole 0.4 G | Ferterra | Green | 20 g | 200 g | 4 Kg | 10 Kg |
| 10 | Acephate 75 SP | Acefex, Ace, Asataf, Corochamp Dhanraj, Hilphate Lancer, Lucid, Oval Pace, Starthene Tagace, Tamaron, Torpedo | Blue | 1.5-2g/ litre of water | 15-20 g | 300-400 g | 750-1000 g |
| 11 | Spinosad 45 SC | Spintor, Taffin, Tracer | Blue | 0.2 ml/ litre of water | 2 ml | 40 ml | 100 ml |

Extremely Toxic

Highly Toxic

Moderately Toxic

Slightly Toxic
Sex pheromone used for the control of rice yellow stem borer (ad hoc recommendation)
| Chemical name of the pheromone | 2-(z)-9-heaxadecanol 2-(z)-11-hexadecemol in 1:3 identified from female moths |
| Sex attracted | Male moths |
| Description of the trap | Sleeve trap with pheromone loaded rubber septa |
| Uses |
|
| Number of traps required/ha | Twenty |

