Complex Fertilizers for Rice
Onattukara - Dhanya
| Soil Ameliorants | ||
|---|---|---|
| Fertilizer | Recommended Dose | Remarks |
| Lime | ||
| Organic Fertilizers | ||
|---|---|---|
| Fertilizer | Recommended Dose | Remarks |
| Vermi/Coirpith Compost | ||
| Straight Fertilizers | ||
|---|---|---|
| Fertilizer | Recommended Dose | Remarks |
| Urea | ||
| Rajphos | ||
| Muriate of Potash | ||
| Potassium Oxide | ||
| Complex Fertilizers | |||||
|---|---|---|---|---|---|
| Complex Fertilizers | Recommended Dose | Additional Fertilizers Required | |||
| Urea | Rajphos/Mussooriphos | Murate of Potash | |||
| 19 all (19-19-19) | 0 g | 0 g | 0 g | 0 g | |
| 17 all (17-17-17) | 0 g | 0 g | 0 g | 0 g | |
| 15 all (15-15-15) | 0 g | 0 g | 0 g | 0 g | |
| 10 all (10-10-2010) | 0 g | 0 g | 0 g | 0 g | |
| 10-10-2004 | 0 g | 0 g | 0 g | 0 g | |
| Bone meal (3.5-21-0) | 0 g | 0 g | 0 g | 0 g | |
| DAP (18-46-0) | 0 g | 0 g | 0 g | 0 g | |
| Factomphos (20-20-0-13) | 0 g | 0 g | 0 g | 0 g | |
| Ammonium phosphate (20-20-0) | 0 g | 0 g | 0 g | 0 g | |
| Ammonium sulphate (20.5-0-0) | 0 g | 0 g | 0 g | 0 g | |
| Ammonium nitrate (33.5-0-0) | 0 g | 0 g | 0 g | 0 g | |
| Calcium ammonium nitrate (25-0-0) | 0 g | 0 g | 0 g | 0 g | |
| Ammonium sulphate nitrate (26-0-0) | 0 g | 0 g | 0 g | 0 g | |
| Nitrate of soda (16.5-0-0) | 0 g | 0 g | 0 g | 0 g | |
| SSP (0-18-0) | 0 g | 0 g | 0 g | 0 g | |
Remarks:
- During the first crop season, when basal application of nitrogen is not possible due to incessant rains, basal dose can be shifted to 15 days after transplanting.
- In coarse sandy loam soils with high percolation as in Onattukara region, nitrogen and potash fertilizers may be applied in fiveequal splits at planting, 15th, 38th, 53rd and 70th day for medium duration varieties which coincide with the stages of early tillering, neck node differentiation, early reduction division and heading stages respectively in the case of medium duration varieties.