Complex fertilizers for Mango
8-10th year (NPK -400-144-400)
| Organic Fertilizers | ||
|---|---|---|
| Fertilizer | Recommended Dose | Remarks |
| Farm yard Manure | ||
| Green leaves | ||
| Wood Ash | ||
| Straight Fertilizers | ||
|---|---|---|
| Fertilizer | Recommended Dose | Remarks |
| Urea | ||
| Rajphos | ||
| Muriate of Potash | ||
| Complex Fertilizers | |||||
|---|---|---|---|---|---|
| Complex Fertilizers | Recommended Dose | Additional Fertilizers Required | |||
| Urea | Rajphos/Mussooriphos | Murate of Potash | |||
| 19 all (19-19-19) | 0 g | 0 g | 0 g | 0 g | |
| 17 all (17-17-17) | 0 g | 0 g | 0 g | 0 g | |
| 15 all (15-15-15) | 0 g | 0 g | 0 g | 0 g | |
| 10 all (10-10-2010) | 0 g | 0 g | 0 g | 0 g | |
| 10-10-2004 | 0 g | 0 g | 0 g | 0 g | |
| Bone meal (3.5-21-0) | 0 g | 0 g | 0 g | 0 g | |
| DAP (18-46-0) | 0 g | 0 g | 0 g | 0 g | |
| Factomphos (20-20-0-13) | 0 g | 0 g | 0 g | 0 g | |
| Ammonium phosphate (20-20-0) | 0 g | 0 g | 0 g | 0 g | |
| Ammonium sulphate (20.5-0-0) | 0 g | 0 g | 0 g | 0 g | |
| Ammonium nitrate (33.5-0-0) | 0 g | 0 g | 0 g | 0 g | |
| Calcium ammonium nitrate (25-0-0) | 0 g | 0 g | 0 g | 0 g | |
| Ammonium sulphate nitrate (26-0-0) | 0 g | 0 g | 0 g | 0 g | |
| Nitrate of soda (16.5-0-0) | 0 g | 0 g | 0 g | 0 g | |
| SSP (0-18-0) | 0 g | 0 g | 0 g | 0 g | |
Remarks:
- Apply the fertilizers in one dose during May-June until bearing stage and thereafter in two equal split doses, the first during May-June and the second during August-September.
- Apply manures and fertilizers in trenches 30 cm deep taken at a distance of 2.5 to 3 m from the base of the tree.