Complex Fertilizers for Coffee

General Recommendation - Yield - 600 kg (80-62-80)

Straight Fertilizers
Fertilizer Recommended Dose (kg) Remarks
Urea
Rajphos
Muriate of Potash
Complex Fertilizers
Complex Fertilizers Recommended Dose (kg) Additional Fertilizers Required
Urea (kg) Rajphos/Mussooriphos (kg) Murate of Potash (kg)
19 all (19-19-19) 0.00 kg 0.00 kg 0.00 kg 0.00 kg
17 all (17-17-17) 0.00 kg 0.00 kg 0.00 kg 0.00 kg
15 all (15-15-15) 0.00 kg 0.00 kg 0.00 kg 0.00 kg
10 all (10-10-2010) 0.00 kg 0.00 kg 0.00 kg 0.00 kg
10-10-2004 0.00 kg 0.00 kg 0.00 kg 0.00 kg
Bone meal (3.5-21-0) 0.00 kg 0.00 kg 0.00 kg 0.00 kg
DAP (18-46-0) 0.00 kg 0.00 kg 0.00 kg 0.00 kg
Factomphos (20-20-0-13) 0.00 kg 0.00 kg 0.00 kg 0.00 kg
Ammonium phosphate (20-20-0) 0.00 kg 0.00 kg 0.00 kg 0.00 kg
Ammonium sulphate (20.5-0-0) 0.00 kg 0.00 kg 0.00 kg 0.00 kg
Ammonium nitrate (33.5-0-0) 0.00 kg 0.00 kg 0.00 kg 0.00 kg
Calcium ammonium nitrate (25-0-0) 0.00 kg 0.00 kg 0.00 kg 0.00 kg
Ammonium sulphate nitrate (26-0-0) 0.00 kg 0.00 kg 0.00 kg 0.00 kg
Nitrate of soda (16.5-0-0) 0.00 kg 0.00 kg 0.00 kg 0.00 kg
SSP (0-18-0) 0.00 kg 0.00 kg 0.00 kg 0.00 kg
Remarks:
  • The suggested dose may be applied in minimum of 2-3 splits or as many splits as possible
  • In addition to the suggested dosage, 50 kg Urea per acre may be broadcasted during break in monsoon to combat fruit drop due to saoil saturation.