Complex fertilizers for Tapioca
H-165, Sree visakham, Sree sahya (100-100-100)
| Organic Fertilizers | ||
|---|---|---|
| Fertilizer | Recommended Dose (Kg) | Remarks |
| Farm yard manure | ||
| Straight Fertilizers | ||
|---|---|---|
| Fertilizer | Recommended Dose (kg) | Remarks |
| Urea | ||
| Rajphos | ||
| Muriate of Potash | ||
| Complex Fertilizers | |||||
|---|---|---|---|---|---|
| Complex Fertilizers | Recommended Dose (kg) | Additional Fertilizers Required | |||
| Urea (kg) | Rajphos/Mussooriphos (kg) | Murate of Potash (kg) | |||
| 19 all (19-19-19) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 17 all (17-17-17) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 15 all (15-15-15) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 10 all (10-10-2010) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 10-10-2004 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Bone meal (3.5-21-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| DAP (18-46-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Factomphos (20-20-0-13) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Ammonium phosphate (20-20-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Ammonium sulphate (20.5-0-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Ammonium nitrate (33.5-0-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Calcium ammonium nitrate (25-0-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Ammonium sulphate nitrate (26-0-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Nitrate of soda (16.5-0-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
| SSP (0-18-0) | 0.00 | 0.00 | 0.00 | 0.00 | |
Remarks:
- For August-September planted tapioca, apply half N, full P2O5 and half K2O basally with first digging and weeding. The remaining quantity of N and K2O may be applied 45 days after planting at the time of intercultivation.
- In the acid soils of Kerala, 50 per cent of K requirement can be substituted by NaCl.