Rubber (Hevea brasiliensis)
| Age of rubber | Dose of NPK Mg/NPK(kg/ha/year) | Fertilizers (gram/plant) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Urea (26% N) | Rock phosphate(18% P2O5) | Muriate of Potash (60%K 2 0) | Magnesium Sulphate(16%MgO) | ||||||
| April-May | Sep-Oct | April-May | Sep-Oct | April-May | Sep-Oct | April-May | Sep-Oct | ||
| First year # | 20:20:8:3 | - | 100 | - | 250 | - | 30 | - | 40 |
| Second year | 40:40:16:6 | 100 | 100 | 250 | 250 | 30 | 30 | 40 | 40 |
| Third year | 50:50:20:7:5 | 120 | 120 | 300 | 300 | 40 | 40 | 50 | 50 |
| Fourth year ** | 40:40:16:6 | 100 | 100 | 250 | 250 | 30 | 30 | 40 | 40 |
| From fifth year till tapping a) With cover crops | 30:30:30 | 80 | 80 | 200 | 200 | 65 | 65 | - | - |
| b) With natural cover | 60:40:24 | 165 | 165 | 275 | 275 | 50 | 50 | - | - |
| Rubber under tapping## | 30:30:30 | 80 | 80 | 200 | 200 | 65 | 65 | - | - |
-
* Considering a stand of 445 plants during the initial four years.
** For plantation without cover crop, the third year recommendation may be continued during fourth
year also.
*** Magnesium is recommended for plantations in Thiruvananthapuram, Kollam, Alappuzha,
Pathanamthitta, Kottayam, Idukki and Ernakulam districts in the traditional belt. It is not
recommended for the rest of the area as the available Mg status is high.
# When budded stumps are planted, only half the recommended quantity should be applied during
first year.
## For plantations with magnesium deficiency symptom (interveinal yellowing of leaves during
September-December period), 50 kg of magnesium sulphate/ha is recommended.